Location 10, Pyramid and Burt Points |
Form 2, B 2/4 S 2/4 | May 1, 1944 |
Plan, B 2/4 S 2/4 | September 1, 1945 |
Form 2, B 2/5 S 2/5 | May 1, 1944 |
Plan, B 2/5 S 2/5 | September 1, 1945 |
| |
Form 4, Searchlight #14 | May 1, 1944 |
Plan, Searchlight #14 | September 1, 1945 |
Form 4, Searchlight #15 | May 1, 1944 |
Plan, Searchlight #15 | September 1, 1945 |
| |
Form 5, Burt Point Area | May 1, 1944 |
Location 11, Deer Point |
Form 1, Battery Tactical #4 | May 1, 1944 |
Form 7, Battery Tactical #4, page 1 | May 1, 1944 |
Form 7, Battery Tactical #4, page 2 | May 1944 |
Form 7, Battery Tactical #4, page 3 | May 1944 |
| |
Form 2, Plotting Room, Battery Tactical #4 | May 1, 1944 |
Plan, Plotting Room, Battery Tactical #8 | September 1, 1945 |
Form 5, plotting Room, Battery Tactical #4 | May 1, 1944 |
| |
Form 2, BC Battery Tactical #4 | May 1, 1944 |
Plan, BC Battery Tactical #4 | September 1, 1945 |
Form 2, B 1/4 S 1/4 | May 1, 1944 |
Plan, B 1/4 S 1/4 | September 1, 1945 |
| |
Form 2, E-BC Battery Tactical #4 | May 1, 1944 |
| |
Form 2, Group 2 CP | May 1, 1944 |
Plan, Group 2 CP | September 1, 1945 |
Form 2, SCR-582 | May 1, 1944 |
Plan, SCR-582 | September 1, 1945 |
Form 5, SCR-582 | May 1, 1944 |
Location 12, Castle Bluff |
Form 1, Battery Const. #296 | May 1, 1944 |
Form 7, Battery Const. #296, page 1 | May 1, 1944 |
Form 7, Battery Const. #296, page 2 | May 1944 |
Form 7, Battery Const. #296, page 3 | May 1944 |
Form 7, Battery Const. #296, page 4 | May 1944 |
Form 5, Battery Const. #296 | May 1944 |
| |
Form 2, Plotting Room, Battery Const. #296 | May 1, 1944 |
Plan, Plotting Room, Battery Const. #296 | September 1, 1945 |
| |
Form 2, BC Battery Const. #296 | May 1, 1944 |
Plan, BC Battery Const. #296 | September 1, 1945 |
| |
Form 2, SCR-296 | May 1, 1944 |
Plan, SCR-296 | September 1, 1945 |
Form 5, SCR-296 | May 1, 1944 |
| |
Form 5, Castle Bluff Area | May 1, 1944 |
Location 13, North Cape |
Form 2, B 1/5 S 1/5 | May 1, 1944 |
Plan, B 1/5 S 1/5 | September 1, 1945 |
Form 2, B 3/6 S 3/6 | May 1, 1944 |
Plan, B 3/6 S 3/6 | September 1, 1945 |
| |
Form 4, Searchlight #16 |   |
Plan, Searchlight #16 | September 1, 1945 |
Form 4, Searchlight #17 |   |
Plan, Searchlight #17 | September 1, 1945 |
| |
Form 5, North Cape Area | May 1, 1944 |
Location 14, Point Head |
Form 2, B 2/6 S 2/6 |   |
Plan, B 2/6 S 2/6 | September 1, 1945 |
Form 2, B 3/4 S 3/4 | May 1, 1944 |
Plan, B 3/4 S 3/4 | September 1, 1945 |
| |
Form 4, Searchlight #18 |   |
Plan, Searchlight #18 | September 1, 1945 |
| |
Form 5, Point Head Area | May 1, 1944 |
Location 14A, Cooks Bay |
Form 2, MET Station |   |
Plan, MET Station | September 1, 1945 |
| |
Form 3, Cooks Bay Dock | May 1, 1944 |
Plan, Cooks Bay Dock | June 10, 1944 |
| |
Form 5, Cooks Bay Area | May 1, 1944 |
|