Location 1A, Narrow Cape |
Form 2, HDOP #1 | May 1, 1944 |
Plan, HDOP #1 | September 1, 1945 |
| |
Form 4, Searchlight #1 | May 1, 1944 |
Plan, Searchlight #1 | September 1, 1945 |
Form 4, Searchlight #2 | May 1, 1944 |
Plan, Searchlight #2 | September 1, 1945 |
| |
Form 5, Narrow Cape Area | May 1, 1944 |
Location 1, Soquel Point (AKA Sequel Point) |
Form 2, B 3/1 S 3/1 | May 1, 1944 |
Plan, B 3/1 S 3/1 | September 1, 1945 |
| |
Form 4, Searchlight #3 | May 1, 1944 |
Plan, Searchlight #3 | September 1, 1945 |
Form 4, Searchlight #4 | May 1, 1944 |
Plan, Searchlight #4 | September 1, 1945 |
| |
Form 5, Soquel Point Area |   |
Location 3A, Round Top |
Form 2, Group 1 CP | May 1, 1944 |
Plan, Group 1 CP | September 1, 1945 |
| |
Form 2, SCR-296 | May 1, 1944 |
Plan, SCR-296 | September 1, 1945 |
Form 5, SCR-296 | May 1, 1944 |
Location 3, South Cape, Cape Chiniak and Bald Hill |
Form 2, B 1/1 S 1/1 | May 1, 1944 |
Plan, B 1/1 S 1/1 | September 1, 1945 |
Form 2, B 2/2 S 2/2 | May 1, 1944 |
Plan, B 2/2 S 2/2 | September 1, 1945 |
| |
Form 4, Searchlight #5 | May 1, 1944 |
Plan, Searchlight #5 | September 1, 1945 |
Form 4, Searchlight #6 |   |
Plan, Searchlight #6 | September 1, 1945 |
Form 4, Searchlight #7 |   |
Plan, Searchlight #7 | September 1, 1945 |
Form 4, Searchlight #8 | May 1, 1944 |
Plan, Searchlight #8 | September 1, 1945 |
| |
Form 5, South Cape Area | May 1, 1944 |
Location 4, Fort J. H. Smith |
Form 1, Battery Const. #403 | May 1, 1944 |
Form 7, Battery Const. #403, page 1 | May 1, 1944 |
Form 7, Battery Const. #403, page 2 | May 1944 |
Form 7, Battery Const. #403, page 3 | May 1944 |
Form 7, Battery Const. #403, page 4 | May 1944 |
Form 7, Battery Const. #403, page 5 | May 1944 |
Form 5, Battery Const. #403 |   |
| |
Form 2, Plotting Room, Battery Const. #403 | May 1, 1944 |
Plan, Plotting Room, Battery Const. #403 | September 1, 1945 |
Form 5, Plotting Room, Battery Const. #403 | May 1, 1944 |
| |
Form 2, BC #403 |   |
Plan, BC #403 | September 1, 1945 |
| |
Form 3, Isthmus Bay Dock | May 1, 1944 |
Plan, Isthmus Bay Dock | June 12, 1944 |
| |
Form 5, Garrison Area |   |
Location 5, Chiniak Point |
Form 1, Battery Tactical #2 | May 1, 1944 |
Form 7, Battery Tactical #2, page 1 | May 1, 1944 |
Form 7, Battery Tactical #2, page 2 | May 1944 |
Form 7, Battery Tactical #2, page 3 | May 1944 |
| |
Form 2, Plotting room, Battery Tactical #2 | May 1, 1944 |
Plan, Plotting room, Battery Tactical #2 | September 1, 1945 |
| |
Form 2, BC, Battery Tactical #2 | May 1, 1944 |
Plan, BC, Battery Tactical #2 | September 1, 1945 |
| |
Form 2, B 1/2 S 1/2 | May 1, 1944 |
Plan, B 1/2 S 1/2 | September 1, 1945 |
| |
Form 5, Garrison Area | May 1, 1944 |
Form 5, Cape Chiniak Area | May 1, 1944 |
Location 6, Midway Point |
Form 2, B 2/1 S 2/1 | May 1, 1944 |
Plan, B 2/1 S 2/1 | September 1, 1945 |
| |
Form 4, Searchlight #9 | May 1, 1944 |
Plan, Searchlight #9 | September 1, 1945 |
Form 4, Searchlight #10 | May 1, 1944 |
Plan, Searchlight #10 | September 1, 1945 |
| |
Form 5, Midway Point Area | May 1, 1944 |
|