Location 8, Fort Schwatka |
Form 1, Battery Const. #402 | August 1, 1944 |
Form 7, Battery Const. #402 | November 8, 1944 |
Form 5, Battery Const. #402 power plant | August 1, 1944 |
Form 2, Plotting room, Battery Const. #402 | August 1, 1944 |
Form 2, BC 3 & B'3 S'3 | August 1, 1944 |
Form 2, SCR-296 for Battery Const. #402 | August 1, 1944 |
| |
Form 2, HDCP-HECP, HDOP #3 & SCR-582 | August 1, 1944 |
Form 5, HECP power plant | August 1, 1944 |
Form 2, HD Radio Station | August 1, 1944 |
Form 2, HD Signal Station | August 1, 1944 |
| |
Form 2, B''2 S''2 | August 1, 1944 |
Form 5, B''2 S''2 emergency lighting | August 1, 1944 |
Form 2, B''4 S''4 | August 1, 1944 |
| |
Form 4, Searchlight #9 | August 1, 1944 |
Form 4, Searchlight #10 | August 1, 1944 |
Form 5, Searchlight standby lighting | August 1, 1944 |
Location 10, Fort Learnard |
Form 1, Battery Const. #298 | August 1, 1944 |
Form 7, Battery Const. #298 | November 8, 1944 |
Form 5, Battery Const. #298 power plant | August 1, 1944 |
Form 2, BC 4, B'4 S'4 & B''3 S''3 | August 1, 1944 |
Form 2, SCR-296 for Battery Const. #298 | August 1, 1944 |
| |
Form 2, Tide Station | August 1, 1944 |
| |
Form 4, Searchlight #11 | August 1, 1944 |
Form 4, Searchlight #12 | August 1, 1944 |
Form 5, Searchlight standby lighting | August 1, 1944 |
|